Local AI or cloud GPU: what does it cost?
Running AI on your own machine costs money up front and very little after. Renting a cloud GPU needs no hardware purchase and adds up by the hour. Enter your own numbers to see where the two cross. The cloud rates come from RunPod's public price list, each with its source and the date we read it.
Local against cloud
Change any number. The cloud rate fills in when you pick a GPU from the list, and you can overwrite it.
How the calculator works
- Cloud cost per month is the hourly rate times the hours you use it each month.
- Local cost over the period is the hardware price plus the running cost per month times the months.
- Break-even is the hardware price divided by the cloud cost per month minus your local running cost per month. If renting costs less than your running cost, there is no break-even.
Cloud GPU prices
Read from the provider's public price list on 2026-10-07, with the source for each row. Prices are per hour for an on-demand pod, in US dollars, and change often.
| GPU | Memory (GB) | Tier | Price per hour | Read on | Source |
|---|---|---|---|---|---|
| RunPod B300 | 288 | Community Cloud | $6.94 | 2026-10-07 | Price list |
| RunPod B300 | 288 | Secure Cloud | $7.89 | 2026-10-07 | Price list |
| RunPod B200 | 180 | Community Cloud | $5.98 | 2026-10-07 | Price list |
| RunPod B200 | 180 | Secure Cloud | $6.79 | 2026-10-07 | Price list |
| RunPod H200 | 141 | Community Cloud | $3.59 | 2026-10-07 | Price list |
| RunPod H200 | 141 | Secure Cloud | $4.59 | 2026-10-07 | Price list |
| RunPod RTX Pro 6000 | 96 | Community Cloud | $1.69 | 2026-10-07 | Price list |
| RunPod RTX Pro 6000 | 96 | Secure Cloud | $2.09 | 2026-10-07 | Price list |
| RunPod H100 NVL | 94 | Community Cloud | $2.59 | 2026-10-07 | Price list |
| RunPod H100 NVL | 94 | Secure Cloud | $3.19 | 2026-10-07 | Price list |
| RunPod A100 PCIe | 80 | Community Cloud | $1.19 | 2026-10-07 | Price list |
| RunPod A100 SXM | 80 | Community Cloud | $1.39 | 2026-10-07 | Price list |
| RunPod A100 PCIe | 80 | Secure Cloud | $1.59 | 2026-10-07 | Price list |
| RunPod A100 SXM | 80 | Secure Cloud | $1.59 | 2026-10-07 | Price list |
| RunPod H100 PCIe | 80 | Community Cloud | $1.99 | 2026-10-07 | Price list |
| RunPod H100 SXM | 80 | Community Cloud | $2.69 | 2026-10-07 | Price list |
| RunPod H100 PCIe | 80 | Secure Cloud | $2.89 | 2026-10-07 | Price list |
| RunPod H100 SXM | 80 | Secure Cloud | $3.49 | 2026-10-07 | Price list |
| RunPod RTX A6000 | 48 | Community Cloud | $0.33 | 2026-10-07 | Price list |
| RunPod A40 | 48 | Community Cloud | $0.35 | 2026-10-07 | Price list |
| RunPod A40 | 48 | Secure Cloud | $0.49 | 2026-10-07 | Price list |
| RunPod RTX A6000 | 48 | Secure Cloud | $0.53 | 2026-10-07 | Price list |
| RunPod L40 | 48 | Community Cloud | $0.69 | 2026-10-07 | Price list |
| RunPod RTX 6000 Ada | 48 | Community Cloud | $0.74 | 2026-10-07 | Price list |
| RunPod L40S | 48 | Community Cloud | $0.79 | 2026-10-07 | Price list |
| RunPod L40 | 48 | Secure Cloud | $0.82 | 2026-10-07 | Price list |
| RunPod RTX 6000 Ada | 48 | Secure Cloud | $0.84 | 2026-10-07 | Price list |
| RunPod Pro 6000 MIG 48GB | 48 | Community Cloud | $1.00 | 2026-10-07 | Price list |
| RunPod L40S | 48 | Secure Cloud | $1.09 | 2026-10-07 | Price list |
| RunPod Pro 6000 MIG 48GB | 48 | Secure Cloud | $1.09 | 2026-10-07 | Price list |
| RunPod RTX 5090 | 32 | Community Cloud | $0.69 | 2026-10-07 | Price list |
| RunPod RTX 5090 | 32 | Secure Cloud | $0.99 | 2026-10-07 | Price list |
| RunPod RTX A5000 | 24 | Community Cloud | $0.16 | 2026-10-07 | Price list |
| RunPod RTX 3090 | 24 | Community Cloud | $0.22 | 2026-10-07 | Price list |
| RunPod RTX A5000 | 24 | Secure Cloud | $0.27 | 2026-10-07 | Price list |
| RunPod RTX 4090 | 24 | Community Cloud | $0.34 | 2026-10-07 | Price list |
| RunPod L4 | 24 | Community Cloud | $0.44 | 2026-10-07 | Price list |
| RunPod L4 | 24 | Secure Cloud | $0.49 | 2026-10-07 | Price list |
| RunPod Pro 6000 MIG 24GB | 24 | Community Cloud | $0.50 | 2026-10-07 | Price list |
| RunPod RTX 3090 | 24 | Secure Cloud | $0.50 | 2026-10-07 | Price list |
| RunPod Pro 6000 MIG 24GB | 24 | Secure Cloud | $0.59 | 2026-10-07 | Price list |
| RunPod RTX 4090 | 24 | Secure Cloud | $0.74 | 2026-10-07 | Price list |
What it leaves out
- The calculator counts only what you type in. It leaves out storage and network charges, your time to set things up, what the hardware could resell for, and electricity unless you enter it.
- A rented GPU and a laptop are not the same speed or size. Choose a cloud GPU with at least the memory your model needs; the finder shows that.
- Prices change. We hide any price older than 45 days. Check the provider before you rent.
- Only RunPod is listed so far, in two tiers: Secure Cloud and Community Cloud.