Home
Use cases
Music and audio production
Music and audio production
Audio software depends on the processor and memory more than on graphics.
What matters
System memory: sample libraries and many tracks use it. Processor speed and storage matter; the lists give them in words.
General guidance in our own words. The figures below are the makers' published requirements.
The requirements
App Minimum Recommended Source
Ableton Live 12 8 GB memory not published official page read 2026-10-22
FL Studio 4 GB memory not published official page read 2026-10-22
Logic Pro Mac with Apple silicon not published official page read 2026-10-22
Pro Tools 16 GB memory not published official page read 2026-10-22
Steinberg Cubase 8 GB memory, Graphics card with native Windows 10 support not published official page read 2026-10-22
Which laptops meet the most of these
The 30 best of 128 listed laptops, compared with each laptop's largest memory option. Memory and graphics memory only. The operating system is not checked: many of these apps and games run only on Windows or only on macOS, so open the source link before you rely on a ranking. The graphics class and processor each maker names are in the source links too.
Laptop Recommended Minimum or better
Acer Predator Helios 16 AI (PH16-73-94AF) 0 of 5 5 of 5
Acer Predator Helios 18 AI (PH18-73-90A6) 0 of 5 5 of 5
Acer Predator Helios Neo 16 AI (PHN16-73-7166) 0 of 5 5 of 5
Apple MacBook Air 13-inch (2020, M1) 0 of 5 5 of 5
Apple MacBook Air 13-inch (2022, M2) 0 of 5 5 of 5
Apple MacBook Air 13-inch (2024, M3) 0 of 5 5 of 5
Apple MacBook Air 13-inch (2025, M4) 0 of 5 5 of 5
Apple MacBook Air 13-inch (2026, M5) 0 of 5 5 of 5
Apple MacBook Air 15-inch (2023, M2) 0 of 5 5 of 5
Apple MacBook Air 15-inch (2024, M3) 0 of 5 5 of 5
Apple MacBook Air 15-inch (2025, M4) 0 of 5 5 of 5
Apple MacBook Air 15-inch (2026, M5) 0 of 5 5 of 5
Apple MacBook Pro 13-inch (2022, M2) 0 of 5 5 of 5
Apple MacBook Pro 14-inch (2021, M1 Pro) 0 of 5 5 of 5
Apple MacBook Pro 14-inch (2023, M2 Max 30-core GPU) 0 of 5 5 of 5
Apple MacBook Pro 14-inch (2023, M2 Pro) 0 of 5 5 of 5
Apple MacBook Pro 14-inch (2024, M4 Max 14-core CPU, 32-core GPU) 0 of 5 5 of 5
Apple MacBook Pro 14-inch (2024, M4 Pro) 0 of 5 5 of 5
Apple MacBook Pro 14-inch (2024, M4) 0 of 5 5 of 5
Apple MacBook Pro 14-inch (2025, M5) 0 of 5 5 of 5
Apple MacBook Pro 14-inch (2026, M5 Max 32-core GPU) 0 of 5 5 of 5
Apple MacBook Pro 14-inch (2026, M5 Pro) 0 of 5 5 of 5
Apple MacBook Pro 14-inch (Nov 2023, M3 Max 14-core CPU, 30-core GPU) 0 of 5 5 of 5
Apple MacBook Pro 14-inch (Nov 2023, M3 Pro) 0 of 5 5 of 5
Apple MacBook Pro 14-inch (Nov 2023, M3) 0 of 5 5 of 5
Apple MacBook Pro 16-inch (2021, M1 Max) 0 of 5 5 of 5
Apple MacBook Pro 16-inch (2021, M1 Pro) 0 of 5 5 of 5
Apple MacBook Pro 16-inch (2023, M2 Max 38-core GPU) 0 of 5 5 of 5
Apple MacBook Pro 16-inch (2023, M2 Pro) 0 of 5 5 of 5
Apple MacBook Pro 16-inch (2024, M4 Max 16-core CPU, 40-core GPU) 0 of 5 5 of 5
Keep your data private: book a setup
Local AI keeps your documents on your own machine. We set it up on a laptop you own or one of ours, and hand it over ready to use.
Contact us for a quote